Table 3. Median usual weekly earnings of full-time wage and salary workers by occupation and sex, quarterly averages, not seasonally adjusted
Table 3. Median usual weekly earnings of full-time wage and salary workers by occupation and sex, quarterly averages, not
seasonally adjusted
Number of workers Median weekly earnings
(in thousands)
Occupation and sex
III III III III
2007 2008 2007 2008
TOTAL
Management, professional, and related occupations................... 38,843 40,192 $1,011 $1,041
Management, business, and financial operations occupations........ 15,848 16,448 1,114 1,135
Professional and related occupations.............................. 22,995 23,744 958 1,000
Service occupations................................................. 15,296 15,475 445 470
Sales and office occupations........................................ 25,844 24,795 602 610
Sales and related occupations..................................... 10,473 9,728 640 657
Office and administrative support occupations..................... 15,371 15,067 587 597
Natural resources, construction, and maintenance occupations........ 12,678 11,683 659 701
Farming, fishing, and forestry occupations........................ 825 822 372 476
Construction and extraction occupations........................... 7,304 6,536 631 689
Installation, maintenance, and repair occupations................. 4,549 4,325 745 779
Production, transportation, and material moving occupations......... 15,611 15,049 584 590
Production occupations............................................ 8,399 7,991 585 592
Transportation and material moving occupations.................... 7,212 7,058 584 589
Men
Management, professional, and related occupations................... 19,325 19,938 1,205 1,234
Management, business, and financial operations occupations........ 8,448 8,797 1,328 1,335
Professional and related occupations.............................. 10,877 11,141 1,151 1,167
Service occupations................................................. 7,612 7,637 503 545
Sales and office occupations........................................ 9,769 9,396 710 728
Sales and related occupations..................................... 5,767 5,432 784 787
Office and administrative support occupations..................... 4,002 3,965 624 657
Natural resources, construction, and maintenance occupations........ 12,187 11,265 663 704
Farming, fishing, and forestry occupations........................ 663 688 379 480
Construction and extraction occupations........................... 7,126 6,387 633 688
Installation, maintenance, and repair occupations................. 4,398 4,190 744 781
Production, transportation, and material moving occupations......... 12,257 11,933 622 637
Production occupations............................................ 6,013 5,797 643 650
Transportation and material moving occupations.................... 6,245 6,136 608 620
Women
Management, professional, and related occupations................... 19,518 20,254 868 916
Management, business, and financial operations occupations........ 7,400 7,650 923 958
Professional and related occupations.............................. 12,118 12,604 835 886
Service occupations................................................. 7,684 7,838 408 416
Sales and office occupations........................................ 16,075 15,399 562 576
Sales and related occupations..................................... 4,706 4,297 507 524
Office and administrative support occupations..................... 11,370 11,103 577 585
Natural resources, construction, and maintenance occupations........ 490 417 526 599
Farming, fishing, and forestry occupations........................ 162 134 353 423
Construction and extraction occupations........................... 178 149 560 755
Installation, maintenance, and repair occupations................. 150 134 773 685
Production, transportation, and material moving occupations......... 3,354 3,116 437 456
Production occupations............................................ 2,387 2,194 443 468
Transportation and material moving occupations.................... 967 923 426 423
NOTE: Updated population controls are introduced annually with the release of January data.
Table of Contents
Last Modified Date: October 17, 2008
