Tables A and B. Composition of change in real earnings of production or nonsupervisory workers on private nonfarm payrolls and Percent change in earnings from the same month a year ago for production or nonsupervisory workers on private nonfarm payrolls, seasonally adjusted
Table A. Composition of change in real earnings of production and
nonsupervisory workers(1) on private nonfarm payrolls
________________________________________________________________________
| | | | |
| Average | Average | Average | The | Real
| hourly | weekly | weekly | Consumer | average
Year | earnings | hours | earnings | Price | weekly
and | | | | Index(2) | earnings
month |___________|___________|___________|___________|___________
|
| Percent change from preceding month, seasonally adjusted
____________|___________________________________________________________
| | | | |
2007: | | | | |
Oct. | 0.1 | 0.0 | 0.1 | 0.3 | -0.2
Nov. | .3 | .0 | .3 | 1.0 | -.7
Dec. | .3 | .0 | .3 | .4 | -.1
2008: | | | | |
Jan. | .3 | -.3 | (3) | .4 | -.5
Feb. | .3 | .0 | .3 | .0 | .3
Mar. | .3 | .3 | .6 | .4 | .3
Apr. | .1 | .0 | .1 | .2 | -.1
May | .3 | -.3 | (3) | .7 | -.7
June | .3 | .0 | .3 | 1.2 | -.9
July | .3 | .0 | .3 | .9 | -.6
Aug. | .4 | .0 | .4 | -.2 | .6
Sept.(p)| .2 | -.3 | -.1 | -.1 | (3)
Oct.(p) | .2 | .0 | .2 | -1.2 | 1.4
____________|___________|___________|___________|___________|___________
1 See footnote 2, table 1.
2 The deflator for the constant-dollar series presented in this
release is the Consumer Price Index for Urban Wage Earners and Clerical
Workers (CPI-W).
3 Change less than 0.05 percent in magnitude.
p = preliminary.
Table B. Percent change in earnings from the same month a year ago for
production and nonsupervisory workers(1) on private nonfarm payrolls,
seasonally adjusted
_________________________________________________________________________
| |
| Average hourly | Average weekly
| earnings | earnings
Year |_____________________________|_____________________________
and | | | |
month | Current | Constant | Current | Constant
| dollars | (1982) | dollars | (1982)
| | dollars(2) | | dollars(2)
_____________|______________|______________|______________|______________
| | | |
2007: | | | |
Oct. | 3.8 | 0.0 | 3.5 | -0.3
Nov. | 3.8 | -.8 | 3.8 | -.8
Dec. | 3.7 | -.7 | 3.4 | -1.0
2008: | | | |
Jan. | 3.7 | -1.1 | 3.4 | -1.4
Feb. | 3.7 | -.7 | 3.7 | -.8
Mar. | 3.7 | -.6 | 3.3 | -.9
Apr. | 3.5 | -.7 | 3.5 | -.7
May | 3.5 | -.8 | 3.2 | -1.1
June | 3.4 | -1.8 | 2.8 | -2.5
July | 3.4 | -2.5 | 3.1 | -2.8
Aug. | 3.6 | -2.2 | 3.3 | -2.5
Sept.(p) | 3.4 | -1.9 | 2.8 | -2.5
Oct.(p) | 3.5 | -.4 | 2.9 | -.9
_____________|______________|______________|______________|______________
1 See footnote 2, table 1.
2 The deflator for the constant-dollar series presented in this
release is the Consumer Price Index for Urban Wage Earners and Clerical
Workers (CPI-W).
p = preliminary.
Table of Contents
Last Modified Date: November 19, 2008
