Table B-1. Employees on nonfarm payrolls by industry sector and selected industry detail

ESTABLISHMENT DATA                                                                                                ESTABLISHMENT DATA

Table B-1.  Employees on nonfarm payrolls by industry sector and selected industry detail

(In thousands)


                                         Not seasonally adjusted                    Seasonally adjusted

                                                                                                                           Change
           Industry                Oct.     Aug.    Sept.    Oct.      Oct.     June     July     Aug.    Sept.    Oct.     from:
                                   2007     2008    2008p    2008p     2007     2008     2008     2008    2008p    2008p  Sept. 2008-
                                                                                                                          Oct. 2008p

          Total nonfarm......... 138,837  137,246  137,353  137,656  137,977  137,617  137,550  137,423  137,139  136,899     -240

        Total private........... 116,208  115,867  115,067  114,828  115,715  115,154  115,048  114,909  114,666  114,403     -263

    Goods-producing.............  22,324   21,790   21,601   21,377   22,101   21,491   21,437   21,367   21,284   21,152     -132

Natural resources and mining....     736      806      807      812      727      768      777      788      796      803        7
   Logging......................    61.7     60.6     61.3     61.5     59.1     57.3     57.7     58.1     58.7     58.7       .0
 Mining.........................   674.3    744.9    745.2    750.7    667.8    710.2    719.4    729.6    737.5    744.0      6.5
  Oil and gas extraction........   148.1    166.9    165.9    165.7    148.9    160.1    162.4    164.1    165.5    165.5       .0
  Mining, except oil and gas(1).   231.2    242.3    239.8    240.0    226.9    230.9    231.3    233.8    234.2    234.9       .7
   Coal mining..................    78.1     83.9     84.4     85.5     78.1     81.3     81.2     83.5     84.4     85.2       .8
  Support activities for mining.   295.0    335.7    339.5    345.0    292.0    319.2    325.7    331.7    337.8    343.6      5.8

Construction....................   7,767    7,465    7,354    7,266    7,577    7,196    7,173    7,153    7,118    7,069      -49
  Construction of buildings..... 1,765.1  1,669.9  1,634.5  1,618.4  1,736.6  1,621.5  1,618.3  1,612.8  1,595.1  1,582.9    -12.2
   Residential building.........   944.0    864.1    844.4    833.3    929.2    845.0    837.6    831.9    821.8    813.7     -8.1
   Nonresidential building......   821.1    805.8    790.1    785.1    807.4    776.5    780.7    780.9    773.3    769.2     -4.1
  Heavy and civil engineering
   construction................. 1,055.7  1,015.6  1,010.3  1,004.0    999.5    959.5    955.5    952.8    950.4    946.1     -4.3
  Specialty trade contractors... 4,946.0  4,779.8  4,708.8  4,643.5  4,841.3  4,615.1  4,598.7  4,587.8  4,572.2  4,540.2    -32.0
   Residential specialty trade
    contractors................. 2,306.9  2,144.2  2,111.8  2,075.1  2,263.2  2,077.2  2,070.0  2,055.6  2,051.6  2,032.8    -18.8
   Nonresidential specialty
    trade contractors........... 2,639.1  2,635.6  2,597.0  2,568.4  2,578.1  2,537.9  2,528.7  2,532.2  2,520.6  2,507.4    -13.2

Manufacturing...................  13,821   13,519   13,440   13,299   13,797   13,527   13,487   13,426   13,370   13,280      -90
   Production workers...........   9,961    9,716    9,644    9,500    9,934    9,738    9,692    9,636    9,581    9,485      -96

 Durable goods..................   8,759    8,522    8,463    8,361    8,761    8,564    8,541    8,482    8,442    8,367      -75
   Production workers...........   6,233    6,013    5,956    5,852    6,232    6,064    6,033    5,980    5,938    5,858      -80

  Wood products.................   511.7    477.9    469.4    457.5    511.8    477.3    473.3    467.6    462.7    456.1     -6.6
  Nonmetallic mineral products..   507.2    486.7    479.1    477.6    500.9    479.3    476.6    475.8    472.1    472.5       .4
  Primary metals................   450.9    444.4    445.1    440.9    451.5    446.8    446.0    443.0    444.6    443.5     -1.1
  Fabricated metal products..... 1,569.5  1,540.3  1,529.4  1,516.0  1,568.0  1,537.1  1,531.8  1,534.3  1,525.7  1,515.1    -10.6
  Machinery..................... 1,186.5  1,194.6  1,185.6  1,182.9  1,189.0  1,194.4  1,196.5  1,193.0  1,189.8  1,187.7     -2.1
  Computer and electronic
   products(1).................. 1,254.9  1,252.2  1,245.9  1,239.7  1,256.5  1,247.1  1,246.1  1,247.4  1,245.4  1,241.2     -4.2
   Computer and peripheral
    equipment...................   185.0    185.1    185.2    185.7    185.1    184.6    185.1    185.4    185.6    185.8       .2
   Communications equipment.....   128.1    130.7    130.8    131.4    128.1    131.8    130.8    131.2    131.4    131.5       .1
   Semiconductors and electronic
    components..................   434.5    425.7    423.1    418.9    435.8    422.1    423.2    423.4    422.4    420.2     -2.2
   Electronic instruments.......   441.2    447.7    444.6    441.8    441.9    444.9    444.1    444.7    444.2    442.5     -1.7
  Electrical equipment and
   appliances...................   425.2    421.6    417.2    415.6    427.2    422.0    422.4    419.4    416.8    416.2      -.6
  Transportation equipment(1)... 1,686.2  1,583.3  1,577.7  1,526.7  1,689.3  1,631.9  1,624.8  1,584.0  1,573.0  1,532.9    -40.1
   Motor vehicles and parts(2)..   969.7    865.6    856.6    834.3    974.1    902.8    902.2    866.2    851.7    842.6     -9.1
  Furniture and related products   527.7    490.7    483.7    471.7    528.3    499.5    495.6    487.4    481.8    471.4    -10.4
  Miscellaneous manufacturing...   638.9    630.1    630.1    632.2    638.2    628.8    627.7    630.1    629.9    630.0       .1

 Nondurable goods...............   5,062    4,997    4,977    4,938    5,036    4,963    4,946    4,944    4,928    4,913      -15
   Production workers...........   3,728    3,703    3,688    3,648    3,702    3,674    3,659    3,656    3,643    3,627      -16

  Food manufacturing............ 1,501.5  1,508.4  1,511.0  1,499.0  1,478.6  1,472.4  1,469.8  1,474.0  1,475.3  1,477.2      1.9
  Beverages and tobacco products   197.8    197.0    197.2    194.2    195.2    192.5    192.2    191.3    191.2    189.8     -1.4
  Textile mills.................   165.2    150.5    149.3    147.5    164.9    152.2    149.9    150.6    149.2    147.9     -1.3
  Textile product mills.........   156.1    147.4    147.9    147.7    155.9    149.3    148.7    147.9    148.3    147.8      -.5
  Apparel.......................   207.0    197.8    196.4    189.9    206.8    196.4    195.9    196.1    193.4    189.4     -4.0
  Leather and allied products...    34.0     35.1     35.5     35.3     33.7     34.6     33.9     35.1     35.1     35.0      -.1
  Paper and paper products......   458.5    454.2    449.9    451.3    459.2    456.6    454.9    453.4    451.0    451.7       .7
  Printing and related support
   activities...................   622.5    599.6    595.6    591.9    622.2    601.9    598.9    599.2    595.3    591.4     -3.9
  Petroleum and coal products...   113.9    117.3    116.2    114.7    112.6    113.8    114.6    114.1    113.8    113.5      -.3
  Chemicals.....................   858.5    859.3    851.8    850.6    860.7    859.8    857.1    855.4    852.6    852.9       .3
  Plastics and rubber products..   746.5    730.8    726.2    716.3    745.9    733.9    730.2    726.4    722.8    716.7     -6.1

    Service-providing........... 116,513  115,456  115,752  116,279  115,876  116,126  116,113  116,056  115,855  115,747     -108

     Private service-providing..  93,884   94,077   93,466   93,451   93,614   93,663   93,611   93,542   93,382   93,251     -131

Trade, transportation, and
 utilities......................  26,690   26,331   26,204   26,246   26,644   26,431   26,393   26,346   26,278   26,211      -67

 Wholesale trade................ 6,077.0  6,025.4  6,007.8  5,989.4  6,069.8  6,034.6  6,017.6  6,007.1  6,005.2  5,983.7    -21.5
  Durable goods................. 3,147.8  3,094.9  3,081.5  3,065.0  3,147.4  3,103.6  3,094.3  3,084.9  3,082.2  3,064.1    -18.1
  Nondurable goods.............. 2,093.6  2,083.0  2,076.3  2,077.2  2,086.5  2,088.4  2,078.4  2,075.2  2,071.7  2,070.0     -1.7
  Electronic markets and agents
   and brokers..................   835.6    847.5    850.0    847.2    835.9    842.6    844.9    847.0    851.3    849.6     -1.7

 Retail trade...................15,469.3 15,274.7 15,125.2 15,191.1 15,469.1 15,324.2 15,302.4 15,274.7 15,229.9 15,191.8    -38.1
  Motor vehicle and parts
   dealers(1)................... 1,918.3  1,871.1  1,855.1  1,824.6  1,911.9  1,883.3  1,870.6  1,853.2  1,842.0  1,820.6    -21.4
   Automobile dealers........... 1,250.8  1,197.5  1,187.2  1,162.9  1,247.4  1,215.2  1,204.3  1,189.6  1,180.3  1,160.0    -20.3
  Furniture and home furnishings
   stores.......................   579.5    560.8    555.6    559.9    577.3    568.9    569.2    566.4    563.5    560.3     -3.2
  Electronics and appliance
   stores.......................   538.3    527.5    524.1    533.6    537.1    534.9    535.2    535.3    532.6    532.4      -.2
  Building material and garden
   supply stores................ 1,272.9  1,256.1  1,231.5  1,226.3  1,285.4  1,238.2  1,230.1  1,237.0  1,237.3  1,235.0     -2.3
  Food and beverage stores...... 2,863.6  2,879.0  2,855.3  2,860.6  2,859.6  2,879.2  2,879.5  2,871.5  2,863.8  2,870.0      6.2
  Health and personal care
   stores.......................   989.8    983.7    981.2    981.7    991.0    990.4    990.0    985.1    985.5    983.6     -1.9
  Gasoline stations.............   862.5    851.4    838.9    835.7    862.0    844.4    841.3    839.8    833.9    835.6      1.7
  Clothing and clothing
   accessories stores........... 1,491.7  1,517.8  1,464.0  1,482.3  1,500.9  1,494.8  1,494.8  1,495.8  1,494.1  1,493.4      -.7
  Sporting goods, hobby, book,
   and music stores.............   662.4    648.8    652.9    667.6    664.0    654.5    649.3    659.5    660.5    664.6      4.1
  General merchandise stores(1). 2,967.5  2,904.7  2,881.3  2,913.7  2,975.8  2,939.6  2,948.4  2,941.1  2,926.9  2,908.4    -18.5
   Department stores............ 1,563.0  1,474.3  1,459.1  1,481.7  1,568.5  1,516.3  1,517.2  1,507.0  1,493.8  1,475.8    -18.0
  Miscellaneous store retailers.   874.6    853.2    856.0    863.2    869.0    858.9    857.4    856.4    856.6    857.0       .4
  Nonstore retailers............   448.2    420.6    429.3    441.9    435.1    437.1    436.6    433.6    433.2    430.9     -2.3

 Transportation and warehousing. 4,588.1  4,468.6  4,510.9  4,502.7  4,548.7  4,514.0  4,513.6  4,505.1  4,481.1  4,471.9     -9.2
  Air transportation............   496.9    494.4    487.9    482.5    495.2    497.6    495.2    490.9    486.3    483.8     -2.5
  Rail transportation...........   233.9    232.5    233.0    233.0    234.0    230.0    232.1    230.6    232.2    232.2       .0
  Water transportation..........    65.0     64.0     61.7     60.4     64.9     61.8     61.9     60.7     60.1     59.7      -.4
  Truck transportation.......... 1,449.7  1,420.2  1,408.1  1,400.9  1,433.6  1,400.1  1,398.3  1,400.1  1,390.5  1,385.9     -4.6
  Transit and ground passenger
   transportation...............   432.0    351.2    417.8    424.9    417.4    416.4    417.1    416.5    409.2    410.2      1.0
  Pipeline transportation.......    40.3     43.2     43.1     43.3     40.3     42.8     43.3     43.0     43.4     43.8       .4
  Scenic and sightseeing
   transportation...............    30.8     38.9     35.0     31.9     30.3     31.3     30.6     30.9     31.0     31.8       .8
  Support activities for
   transportation...............   590.3    591.2    590.0    592.9    589.9    587.0    590.3    590.8    590.3    590.4       .1
  Couriers and messengers.......   577.2    576.5    577.4    574.8    577.9    587.7    586.5    585.8    583.6    582.1     -1.5
  Warehousing and storage.......   672.0    656.5    656.9    658.1    665.2    659.3    658.3    655.8    654.5    652.0     -2.5

 Utilities......................   555.5    562.2    560.5    563.0    556.1    558.1    559.8    559.2    561.4    563.2      1.8

Information.....................   3,015    2,987    2,967    2,967    3,027    2,997    2,988    2,984    2,981    2,981        0
  Publishing industries, except
   Internet.....................   893.4    871.3    865.7    865.9    894.6    877.0    873.0    870.4    868.7    867.2     -1.5
  Motion picture and sound
   recording industries.........   372.4    383.5    375.1    376.5    380.5    382.0    379.1    379.4    381.3    386.3      5.0
  Broadcasting, except Internet.   325.1    319.1    318.0    319.3    324.8    319.6    320.4    318.4    317.6    319.5      1.9
  Telecommunications............ 1,022.5  1,015.1  1,010.9  1,004.6  1,023.6  1,018.9  1,016.1  1,016.0  1,014.1  1,007.3     -6.8
  Data processing, hosting and
   related services.............   271.9    266.2    265.9    267.3    273.2    269.8    268.3    268.0    267.9    267.8      -.1
  Other information services....   129.4    132.1    131.0    132.9    130.0    130.0    130.8    131.7    131.8    132.9      1.1

Financial activities............   8,270    8,257    8,176    8,143    8,283    8,213    8,206    8,196    8,180    8,156      -24
 Finance and insurance.......... 6,115.8  6,086.7  6,048.2  6,037.6  6,124.5  6,088.0  6,081.1  6,075.1  6,064.7  6,050.2    -14.5
  Monetary authorities - central
   bank.........................    20.7     21.0     20.8     20.1     20.8     20.9     20.9     20.8     20.8     20.4      -.4
  Credit intermediation and
   related activities(1)........ 2,836.4  2,789.0  2,776.4  2,766.5  2,844.8  2,794.0  2,788.6  2,784.7  2,788.0  2,776.4    -11.6
   Depository credit
    intermediation(1)........... 1,823.7  1,820.5  1,805.4  1,805.0  1,829.3  1,818.1  1,815.3  1,813.2  1,810.8  1,808.0     -2.8
    Commercial banking.......... 1,345.8  1,344.8  1,333.9  1,333.7  1,350.1  1,343.1  1,340.9  1,339.4  1,338.4  1,336.9     -1.5
  Securities, commodity
   contracts, investments.......   855.9    864.8    851.4    847.6    855.0    866.0    860.6    860.9    851.6    846.0     -5.6
  Insurance carriers and related
   activities................... 2,314.6  2,323.4  2,311.2  2,314.9  2,315.3  2,319.2  2,323.2  2,320.3  2,316.0  2,318.5      2.5
  Funds, trusts, and other
   financial vehicles...........    88.2     88.5     88.4     88.5     88.6     87.9     87.8     88.4     88.3     88.9       .6
 Real estate and rental and
  leasing....................... 2,154.3  2,169.9  2,127.6  2,105.3  2,158.6  2,125.1  2,125.3  2,121.3  2,115.3  2,106.2     -9.1
  Real estate................... 1,486.8  1,498.1  1,468.0  1,460.7  1,489.1  1,466.2  1,463.7  1,465.6  1,461.7  1,459.7     -2.0
  Rental and leasing services...   637.8    639.6    627.2    613.0    639.7    627.2    629.3    623.8    621.5    614.7     -6.8
  Lessors of nonfinancial
   intangible assets............    29.7     32.2     32.4     31.6     29.8     31.7     32.3     31.9     32.1     31.8      -.3

Professional and business
 services.......................  18,232   18,022   17,932   17,912   18,070   17,927   17,904   17,854   17,815   17,770      -45
 Professional and technical
  services(1)................... 7,718.6  7,818.1  7,783.3  7,823.0  7,759.3  7,850.3  7,855.4  7,859.5  7,865.4  7,877.9     12.5
   Legal services............... 1,177.8  1,170.4  1,156.9  1,163.1  1,179.7  1,171.3  1,168.8  1,166.6  1,165.0  1,163.9     -1.1
   Accounting and bookkeeping
    services....................   902.7    894.0    898.1    902.1    971.3    978.0    976.3    977.7    976.3    977.4      1.1
   Architectural and engineering
    services.................... 1,459.7  1,486.2  1,463.5  1,464.2  1,451.1  1,466.2  1,466.0  1,464.2  1,458.1  1,457.7      -.4
   Computer systems design and
    related services............ 1,383.5  1,426.3  1,425.8  1,437.9  1,380.0  1,411.7  1,419.7  1,424.5  1,429.0  1,434.5      5.5
   Management and technical
    consulting services.........   981.4  1,025.7  1,031.3  1,031.2    974.8  1,014.6  1,019.0  1,019.8  1,028.2  1,028.5       .3
 Management of companies and
  enterprises................... 1,850.6  1,841.3  1,824.5  1,826.4  1,860.9  1,837.8  1,830.2  1,832.1  1,828.3  1,827.8      -.5
 Administrative and waste
  services...................... 8,662.3  8,362.3  8,323.8  8,262.8  8,449.6  8,239.2  8,218.1  8,162.7  8,121.1  8,064.3    -56.8
  Administrative and support
   services(1).................. 8,303.7  7,987.0  7,953.5  7,888.7  8,092.2  7,873.5  7,852.3  7,793.5  7,752.1  7,692.4    -59.7
   Employment services(1)....... 3,723.9  3,374.7  3,379.5  3,336.1  3,567.7  3,363.3  3,339.9  3,285.8  3,250.9  3,200.1    -50.8
    Temporary help services..... 2,718.8  2,416.6  2,431.3  2,394.9  2,592.0  2,415.3  2,391.6  2,353.5  2,325.3  2,291.7    -33.6
   Business support services....   801.2    775.2    777.9    792.5    798.5    785.2    786.2    785.6    786.2    787.2      1.0
   Services to buildings and
    dwellings................... 1,911.1  1,969.2  1,928.9  1,897.5  1,866.3  1,867.4  1,864.4  1,861.8  1,858.3  1,853.1     -5.2
  Waste management and
   remediation services.........   358.6    375.3    370.3    374.1    357.4    365.7    365.8    369.2    369.0    371.9      2.9

Education and health services...  18,669   18,658   18,911   19,200   18,490   18,891   18,935   18,997   18,981   19,002       21
 Educational services........... 3,143.4  2,791.7  3,035.1  3,238.3  2,974.9  3,099.2  3,111.6  3,126.6  3,079.5  3,068.3    -11.2
 Health care and social
  assistance....................15,525.4 15,866.3 15,876.1 15,961.4 15,515.1 15,791.3 15,823.3 15,870.8 15,901.9 15,933.8     31.9
  Health care(3)................13,066.9 13,404.2 13,377.0 13,430.0 13,060.1 13,298.3 13,333.1 13,363.4 13,381.9 13,407.9     26.0
   Ambulatory health care
    services(1)................. 5,550.3  5,716.4  5,713.1  5,747.0  5,547.3  5,667.7  5,693.2  5,703.8  5,718.0  5,729.8     11.8
    Offices of physicians....... 2,228.1  2,285.6  2,285.9  2,302.7  2,226.1  2,273.1  2,281.1  2,282.7  2,288.8  2,294.8      6.0
    Outpatient care centers.....   511.0    522.5    516.5    520.6    511.4    516.7    520.3    522.2    518.6    521.5      2.9
    Home health care services...   931.1    967.4    969.0    976.4    930.3    954.5    960.8    963.4    967.1    969.5      2.4
   Hospitals.................... 4,552.0  4,684.8  4,678.9  4,689.7  4,549.7  4,642.9  4,653.5  4,669.1  4,676.4  4,686.5     10.1
   Nursing and residential care
    facilities(1)............... 2,964.6  3,003.0  2,985.0  2,993.3  2,963.1  2,987.7  2,986.4  2,990.5  2,987.5  2,991.6      4.1
    Nursing care facilities..... 1,605.7  1,612.0  1,603.1  1,607.5  1,603.1  1,608.9  1,606.5  1,607.4  1,602.8  1,605.7      2.9
  Social assistance(1).......... 2,458.5  2,462.1  2,499.1  2,531.4  2,455.0  2,493.0  2,490.2  2,507.4  2,520.0  2,525.9      5.9
   Child day care services......   863.1    806.4    855.9    874.0    853.3    848.8    842.2    850.5    860.1    860.0      -.1

Leisure and hospitality.........  13,530   14,256   13,765   13,475   13,604   13,679   13,655   13,639   13,618   13,602      -16
 Arts, entertainment, and
  recreation.................... 1,956.7  2,265.3  2,046.9  1,945.4  1,996.4  2,011.7  1,999.5  2,004.0  1,997.8  2,001.8      4.0
  Performing arts and spectator
   sports.......................   425.1    464.2    435.5    418.8    419.0    438.0    433.1    432.9    427.5    429.2      1.7
  Museums, historical sites,
   zoos, and parks..............   133.3    143.0    132.5    129.9    131.9    132.7    132.1    131.7    130.2    129.4      -.8
  Amusements, gambling, and
   recreation................... 1,398.3  1,658.1  1,478.9  1,396.7  1,445.5  1,441.0  1,434.3  1,439.4  1,440.1  1,443.2      3.1
 Accommodation and food services11,573.2 11,990.2 11,717.9 11,529.2 11,607.5 11,667.4 11,655.6 11,634.6 11,619.7 11,600.3    -19.4
  Accommodation................. 1,845.8  1,956.7  1,856.6  1,796.3  1,863.6  1,843.4  1,835.8  1,824.9  1,820.2  1,812.1     -8.1
  Food services and drinking
   places....................... 9,727.4 10,033.5  9,861.3  9,732.9  9,743.9  9,824.0  9,819.8  9,809.7  9,799.5  9,788.2    -11.3

Other services..................   5,478    5,566    5,511    5,508    5,496    5,525    5,530    5,526    5,529    5,529        0
  Repair and maintenance........ 1,257.4  1,237.5  1,236.5  1,227.4  1,260.1  1,245.6  1,243.8  1,233.9  1,235.1  1,232.3     -2.8
  Personal and laundry services. 1,297.3  1,325.5  1,319.6  1,316.2  1,303.4  1,312.8  1,315.1  1,318.5  1,320.2  1,319.6      -.6
  Membership associations and
   organizations................ 2,922.8  3,002.8  2,954.5  2,963.9  2,932.8  2,966.5  2,970.8  2,973.6  2,974.1  2,976.6      2.5

Government......................  22,629   21,379   22,286   22,828   22,262   22,463   22,502   22,514   22,473   22,496       23
 Federal........................   2,722    2,767    2,756    2,761    2,722    2,744    2,750    2,748    2,750    2,756        6
  Federal, except U.S. Postal
   Service...................... 1,964.5  2,047.1  2,038.8  2,037.4  1,963.5  2,013.1  2,018.6  2,025.2  2,031.4  2,038.8      7.4
  U.S. Postal Service...........   757.8    719.4    717.4    723.3    758.3    731.0    731.5    722.4    718.7    716.7     -2.0
 State government...............   5,280    4,958    5,202    5,335    5,138    5,179    5,193    5,210    5,197    5,193       -4
  State government education.... 2,476.6  2,099.5  2,384.0  2,524.8  2,325.9  2,354.3  2,366.7  2,378.8  2,371.5  2,367.0     -4.5
  State government, excluding
   education.................... 2,803.7  2,858.2  2,817.5  2,810.6  2,812.4  2,824.9  2,826.5  2,831.2  2,825.7  2,826.1       .4
 Local government...............  14,627   13,654   14,328   14,732   14,402   14,540   14,559   14,556   14,526   14,547       21
  Local government education.... 8,258.6  6,999.3  7,843.2  8,287.1  7,994.6  8,053.2  8,072.5  8,058.6  8,032.2  8,055.4     23.2
  Local government, excluding
   education.................... 6,368.4  6,654.4  6,485.0  6,444.4  6,406.9  6,486.8  6,486.5  6,497.4  6,494.0  6,491.3     -2.7


  1 Includes other industries, not shown separately.
  2 Includes motor vehicles, motor vehicle bodies and trailers, and motor vehicle parts.
  3 Includes ambulatory health care services, hospitals, and nursing and residential care facilities.
  p = preliminary.
  NOTE:  Data reflect the conversion to the 2007 version of the North American Industry Classification System (NAICS)
as the basis for the assignment and tabulation of economic data by industry, replacing NAICS 2002.
See http://www.bls.gov/ces/cesnaics07.htm for more details.





Table of Contents

Last Modified Date: November 07, 2008