Table A-6. Selected employment indicators

  HOUSEHOLD DATA                                                                                                           HOUSEHOLD DATA
  
  Table A-6.  Selected employment indicators

  (In thousands)
                                                                                                                                         
                                                                                                                                         
                                                                                                                                         
                                                   Not seasonally adjusted                        Seasonally adjusted                    
                                                                                                                                         
                 Characteristic                                                                                                          
                                                                                                                                         
                                                   July      June      July      July      Mar.      Apr.      May       June      July  
                                                   2007      2008      2008      2007      2008      2008      2008      2008      2008  
                                                                                                                                         
                                                                                                                                         
                   AGE AND SEX                                                                                                           
                                                                                                                                         
  Total, 16 years and over.....................  147,315   146,649   146,867   146,045   145,969   146,331   146,046   145,891   145,819 
    16 to 19 years.............................    7,184     6,343     6,698     5,930     5,717     5,923     5,907     5,655     5,558 
      16 to 17 years...........................    2,853     2,212     2,445     2,289     2,125     2,072     2,040     1,966     1,974 
      18 to 19 years...........................    4,331     4,130     4,253     3,687     3,578     3,847     3,807     3,678     3,619 
    20 years and over..........................  140,131   140,307   140,169   140,116   140,252   140,408   140,139   140,236   140,261 
      20 to 24 years...........................   14,533    14,123    14,323    13,913    13,657    13,761    13,704    13,720    13,724 
      25 years and over........................  125,598   126,183   125,846   126,311   126,574   126,595   126,394   126,565   126,611 
        25 to 54 years.........................   99,912    99,597    99,215   100,350    99,948    99,964    99,774    99,813    99,733 
          25 to 34 years.......................   31,689    31,540    31,465    31,673    31,581    31,639    31,545    31,488    31,468 
          35 to 44 years.......................   33,937    33,553    33,371    34,146    33,783    33,740    33,701    33,692    33,613 
          45 to 54 years.......................   34,286    34,504    34,379    34,531    34,585    34,586    34,528    34,634    34,651 
        55 years and over......................   25,686    26,586    26,631    25,961    26,626    26,631    26,620    26,751    26,879 
                                                                                                                                         
  Men, 16 years and over.......................   79,542    78,614    78,991    78,237    77,948    78,038    77,954    77,794    77,823 
    16 to 19 years.............................    3,595     3,212     3,348     2,914     2,751     2,890     2,953     2,795     2,729 
      16 to 17 years...........................    1,439     1,106     1,215     1,106       971       937       990       938       931 
      18 to 19 years...........................    2,156     2,106     2,133     1,812     1,780     1,948     1,946     1,879     1,799 
    20 years and over..........................   75,947    75,402    75,643    75,324    75,197    75,148    75,001    74,998    75,094 
      20 to 24 years...........................    7,826     7,450     7,598     7,373     7,268     7,299     7,250     7,202     7,179 
      25 years and over........................   68,121    67,952    68,045    67,986    67,938    67,809    67,742    67,832    67,952 
        25 to 54 years.........................   54,430    53,714    53,755    54,253    53,847    53,678    53,652    53,605    53,643 
          25 to 34 years.......................   17,706    17,367    17,370    17,558    17,255    17,321    17,309    17,298    17,245 
          35 to 44 years.......................   18,607    18,154    18,147    18,556    18,359    18,180    18,147    18,133    18,122 
          45 to 54 years.......................   18,117    18,193    18,237    18,139    18,233    18,177    18,196    18,174    18,276 
        55 years and over......................   13,691    14,238    14,290    13,732    14,091    14,131    14,091    14,227    14,309 
                                                                                                                                         
  Women, 16 years and over.....................   67,773    68,035    67,876    67,808    68,021    68,293    68,092    68,097    67,996 
    16 to 19 years.............................    3,589     3,131     3,350     3,016     2,966     3,033     2,954     2,859     2,829 
      16 to 17 years...........................    1,414     1,106     1,230     1,184     1,154     1,136     1,050     1,028     1,043 
      18 to 19 years...........................    2,175     2,025     2,119     1,875     1,798     1,899     1,861     1,799     1,820 
    20 years and over..........................   64,184    64,904    64,526    64,792    65,055    65,260    65,138    65,238    65,167 
      20 to 24 years...........................    6,707     6,673     6,725     6,541     6,389     6,463     6,454     6,518     6,544 
      25 years and over........................   57,477    58,231    57,802    58,325    58,636    58,786    58,652    58,733    58,660 
        25 to 54 years.........................   45,481    45,883    45,460    46,097    46,101    46,286    46,122    46,208    46,090 
          25 to 34 years.......................   13,983    14,173    14,095    14,115    14,326    14,318    14,236    14,190    14,224 
          35 to 44 years.......................   15,329    15,400    15,224    15,590    15,423    15,559    15,555    15,559    15,491 
          45 to 54 years.......................   16,169    16,311    16,142    16,391    16,352    16,409    16,332    16,459    16,376 
        55 years and over......................   11,995    12,348    12,341    12,228    12,535    12,500    12,529    12,525    12,570 
                                                                                                                                         
                 MARITAL STATUS                                                                                                          
                                                                                                                                         
  Married men, spouse present..................   46,211    45,897    46,034    46,307    45,961    45,964    45,862    45,911    46,120 
  Married women, spouse present................   35,286    35,940    35,571    35,938    35,749    36,177    36,171    36,270    36,185 
  Women who maintain families..................    9,431     9,007     8,877     (1)       (1)       (1)       (1)       (1)       (1)   
                                                                                                                                         
            FULL- OR PART-TIME STATUS                                                                                                    
                                                                                                                                         
  Full-time workers (2)........................  123,219   121,845   122,378   121,161   121,231   120,856   120,989   120,542   120,537 
  Part-time workers (3)........................   24,096    24,804    24,489    25,026    24,691    25,245    24,970    25,419    25,431 
                                                                                                                                         
               MULTIPLE JOBHOLDERS                                                                                                       
                                                                                                                                         
  Total multiple jobholders....................    7,636     7,694     7,743     7,648     7,449     7,644     7,679     7,794     7,757 
      Percent of total employed................      5.2       5.2       5.3       5.2       5.1       5.2       5.3       5.3       5.3 

    1 Data not available.
    2 Employed full-time workers are persons who usually work 35 hours or more per week.
    3 Employed part-time workers are persons who usually work less than 35 hours per week.
    NOTE:  Detail for the seasonally adjusted data shown in this table will not necessarily add to totals because of the independent
  seasonal adjustment of the various series.  Updated population controls are introduced annually with the release of January data.
 




Table of Contents

Last Modified Date: August 01, 2008