Table 7. Chained Consumer Price Index for All Urban Consumers (C-CPI-U): U.S. city average, by expenditure category and commodity and service group
Table 7. Chained Consumer Price Index for All Urban Consumers (C-CPI-U): U.S. city average, by
expenditure category and commodity and service group
(December 1999=100, unless otherwise noted)
Unadjusted
Relative Unadjusted percent change to
importance, indexes Oct. 2008 from-
C-CPI-U December
2005-2006
Sep. Oct. Oct. Sep.
2008 2008 2007 2008
Expenditure category
All items.................................... 100.000 125.774 124.784 3.3 -0.8
Food and beverages.......................... 14.726 127.824 128.468 5.9 0.5
Food....................................... 13.648 128.041 128.694 6.1 0.5
Food at home.............................. 7.557 126.023 126.691 7.2 0.5
Food away from home....................... 6.091 130.741 131.377 4.7 0.5
Alcoholic beverages........................ 1.077 125.484 126.005 3.7 0.4
Housing..................................... 42.421 129.521 129.104 3.0 -0.3
Shelter.................................... 32.409 130.655 130.711 2.2 0.0
Fuels and utilities........................ 5.004 168.047 162.945 9.8 -3.0
Household furnishings and operations....... 5.008 96.455 96.520 1.2 0.1
Apparel..................................... 3.988 89.952 90.870 0.1 1.0
Transportation.............................. 17.393 133.713 127.716 3.6 -4.5
Private transportation..................... 16.285 134.260 128.137 3.3 -4.6
Public transportation...................... 1.108 128.320 123.975 8.4 -3.4
Medical care................................ 6.085 142.011 142.298 2.7 0.2
Medical care commodities................... 1.615 125.116 125.280 1.2 0.1
Medical care services...................... 4.470 148.349 148.686 3.2 0.2
Recreation.................................. 5.935 106.174 106.180 1.1 0.0
Education and communication................. 6.196 109.058 109.190 2.7 0.1
Education.................................. 2.771 172.330 172.818 5.8 0.3
Communication.............................. 3.425 74.072 74.066 0.3 0.0
Other goods and services.................... 3.257 129.384 129.805 3.9 0.3
Commodity and service group
Services..................................... 58.427 133.734 133.507 3.4 -0.2
Commodities.................................. 41.573 115.828 113.919 3.1 -1.6
Durables.................................... 11.817 82.250 81.889 -2.7 -0.4
Nondurables.................................. 29.756 133.796 130.954 5.5 -2.1
All items less food and energy.............. 77.561 117.985 118.058 1.9 0.1
Energy....................................... 8.790 218.818 197.346 11.4 -9.8
Indexes for 2008 are initial estimates. Indexes for 2007 are interim adjustments.
NOTE: Index applies to a month as a whole, not to any specific date.
Table of Contents
Last Modified Date: November 19, 2008
