Table 2. Consumer Price Index for All Urban Consumers (CPI-U): Seasonally adjusted U. S. City Average, by expenditure category and commodity and service group


 Table 2. Consumer Price Index for All Urban Consumers (CPI-U): Seasonally adjusted U.S. city average, by expenditure category and
 commodity and service group

 (1982-84=100, unless otherwise noted)
                                                                                                                                   
                                                                                                                                   
                                                  Seasonally adjusted indexes        Seasonally adjusted annual rate percent change
                                                                                                          for                      
                                                                                                                                   
                                                                                                                                   
                   CPI-U                                                                    3 months ended--            6 months   
                                                                                                                        ended--    
                                               Apr.      May       June      July                                                  
                                               2008      2008      2008      2008                                                  
                                                                                      Oct.    Jan.    Apr.    July    Jan.    July 
                                                                                      2007    2008    2008    2008    2008    2008 
                                                                                                                                                                                                                                                                     
                                                                                                                                   
            Expenditure category                                                                                                   
                                                                                                                                   
 All items.................................  213.743   215.132   217.403   219.181     2.6     6.8     2.3    10.6     4.7     6.4 
                                                                                                                                   
  Food and beverages.......................  211.442   212.091   213.612   215.539     4.5     4.6     6.1     8.0     4.6     7.0 
   Food....................................  211.232   211.918   213.542   215.545     4.6     4.7     6.3     8.4     4.6     7.4 
    Food at home...........................  211.085   211.620   213.706   216.227     4.5     5.7     8.3    10.1     5.1     9.2 
     Cereals and bakery products...........  239.619   243.503   244.840   249.210     5.0     7.6    19.5    17.0     6.3    18.2 
     Meats, poultry, fish, and eggs........  201.404   201.610   203.295   205.361     3.4     2.7     3.4     8.1     3.0     5.7 
     Dairy and related products............  207.992   207.808   211.086   214.537    12.9     2.3     4.5    13.2     7.5     8.8 
     Fruits and vegetables.................  274.120   274.113   281.911   285.411     4.0    16.3     3.0    17.5    10.0    10.0 
     Nonalcoholic beverages and beverage                                                                                           
         materials.........................  159.868   158.445   158.735   159.796     4.1     4.1     7.7    -0.2     4.1     3.7 
     Other food at home....................  181.508   182.434   183.140   184.951     2.3     3.5    12.7     7.8     2.9    10.2 
      Sugar and sweets.....................  184.421   185.210   185.209   185.865     2.3     3.8    10.7     3.2     3.1     6.9 
      Fats and oils........................  191.560   192.640   196.211   200.870     4.6    12.8    26.2    20.9     8.6    23.5 
      Other foods..........................  195.506   196.520   196.980   198.743     1.8     1.8    11.1     6.8     1.8     8.9 
       Other miscellaneous foods (1) (2)...  118.500   118.744   118.453   120.510    -0.6     1.1    12.1     7.0     0.3     9.5 
    Food away from home (1)................  213.083   213.967   215.015   216.376     4.6     3.5     3.9     6.3     4.0     5.1 
     Other food away from home (1) (2).....  148.667   149.666   149.873   151.120     3.6     1.6     5.6     6.8     2.6     6.2 
   Alcoholic beverages.....................  212.894   213.067   213.246   214.173     3.6     3.3     3.7     2.4     3.4     3.1 
                                                                                                                                   
  Housing..................................  214.850   215.876   216.918   218.267     2.2     3.5     3.7     6.5     2.9     5.1 
   Shelter.................................  245.335   245.822   246.612   247.090     2.7     3.5     1.0     2.9     3.1     1.9 
    Rent of primary residence (3)..........  241.489   241.919   242.837   243.535     3.8     4.5     2.9     3.4     4.2     3.2 
    Lodging away from home (2).............  141.456   143.357   144.426   145.394    -1.3     5.1   -13.5    11.6     1.8    -1.8 
    Owners' equivalent rent of primary                                                                                             
        residence (3) (4)..................  251.461   251.656   252.299   252.610     2.9     3.3     2.3     1.8     3.1     2.1 
    Tenants' and household insurance (1)                                                                                           
        (2)................................  118.422   118.411   119.092   118.764     0.2     2.8     3.4     1.2     1.5     2.3 
   Fuels and utilities.....................  216.921   222.094   226.160   233.540     2.9     6.0    24.0    34.4     4.5    29.1 
    Household energy.......................  198.101   203.609   207.912   215.751     2.5     5.9    28.7    40.7     4.2    34.6 
     Fuel oil and other fuels..............  338.212   364.824   396.000   401.283    27.3    79.3    48.8    98.2    51.1    71.7 
     Gas (piped) and electricity (3).......  199.018   203.584   206.565   214.896     0.6     0.6    27.0    35.9     0.6    31.4 
    Water and sewer and trash collection                                                                                           
        services (2).......................  149.537   150.203   150.831   151.857     5.0     6.7     3.8     6.4     5.9     5.1 
   Household furnishings and operations....  127.076   127.352   127.369   127.919    -1.7     0.4     1.9     2.7    -0.7     2.3 
    Household operations (1) (2)...........  145.784   146.957   148.006   148.290     0.9     5.2     8.5     7.1     3.1     7.8 
                                                                                                                                   
  Apparel..................................  118.363   118.043   118.107   119.574    -0.9     4.6    -4.6     4.2     1.8    -0.3 
   Men's and boys' apparel.................  113.763   114.153   113.139   113.090    -2.0     1.9     2.9    -2.3    -0.1     0.3 
   Women's and girls' apparel..............  105.549   105.181   105.698   107.860    -1.6     7.3   -17.2     9.0     2.7    -5.0 
   Infants' and toddlers' apparel..........  114.388   113.408   112.922   112.638     9.7     4.5    -5.6    -6.0     7.0    -5.8 
   Footwear................................  124.302   124.290   124.489   126.047    -2.4     3.6     3.5     5.7     0.5     4.6 
                                                                                                                                   
  Transportation...........................  194.483   198.465   205.915   209.358     1.7    22.3    -2.5    34.3    11.5    14.4 
   Private transportation..................  190.264   194.122   201.450   204.899     1.3    23.0    -3.2    34.5    11.6    14.1 
    New and used motor vehicles (2)........   93.859    93.798    93.909    94.052     0.0    -0.3    -1.9     0.8    -0.1    -0.6 
     New vehicles..........................  134.772   134.693   134.990   135.300    -1.0    -1.1    -2.4     1.6    -1.1    -0.4 
     Used cars and trucks (1)..............  136.787   136.325   135.980   135.840     2.8     0.7    -1.2    -2.7     1.7    -2.0 
    Motor fuel.............................  276.571   292.243   321.618   334.732     2.6    82.1    -8.8   114.6    36.7    39.9 
     Gasoline (all types)..................  274.251   289.943   319.107   332.237     2.6    82.7   -10.4   115.4    36.9    38.9 
    Motor vehicle parts and equipment (1)..  126.049   126.824   127.824   129.118     5.0     4.2     5.8    10.1     4.6     7.9 
    Motor vehicle maintenance and repair...  230.660   231.822   233.321   234.818     2.4     5.3     5.2     7.4     3.8     6.3 
   Public transportation...................  244.145   249.869   258.462   261.275     9.3    10.9     8.1    31.2    10.1    19.1 
                                                                                                                                   
  Medical care.............................  362.243   362.801   363.618   363.852     5.6     5.1     1.6     1.8     5.3     1.7 
   Medical care commodities................  296.876   294.687   295.102   294.438     3.0     5.1     1.5    -3.2     4.1    -0.9 
   Medical care services...................  381.990   383.752   384.727   385.353     6.4     5.1     1.6     3.6     5.7     2.6 
    Professional services..................  308.120   310.154   311.068   311.739     4.4     3.8     1.5     4.8     4.1     3.1 
    Hospital and related services (3)......  528.453   530.603   532.592   534.172     9.7     9.0     4.3     4.4     9.4     4.4 
                                                                                                                                   
  Recreation (2)...........................  112.588   112.663   112.831   113.264     1.7     1.6     1.2     2.4     1.6     1.8 
   Video and audio (2).....................  102.948   102.443   102.181   102.195     1.4     0.8    -1.5    -2.9     1.1    -2.2 
                                                                                                                                   
  Education and communication (2)..........  122.564   123.004   123.613   124.226     3.1     2.8     3.3     5.5     2.9     4.4 
   Education (2)...........................  179.234   179.968   180.749   181.582     5.6     6.7     5.4     5.3     6.1     5.4 
    Educational books and supplies.........  441.736   443.715   444.469   447.821     8.3     6.2     4.8     5.6     7.2     5.2 
    Tuition, other school fees, and                                                                                                
        childcare..........................  516.515   518.616   520.969   523.254     5.4     6.7     5.4     5.3     6.0     5.4 
   Communication (2).......................   83.669    83.929    84.393    84.840     0.5    -1.3     1.3     5.7    -0.4     3.5 
    Information and information processing                                                                                         
        (1) (2)............................   80.921    81.080    81.513    81.965     0.5    -1.5     1.4     5.3    -0.5     3.3 
     Telephone services (1) (2)............   99.494    99.879   100.677   101.339     1.9    -0.5     2.4     7.6     0.7     5.0 
     Information technology, hardware and                                                                                          
         services (1) (5)..................   10.170    10.118    10.071    10.087    -5.3    -5.9    -2.3    -3.2    -5.6    -2.8 
      Personal computers and peripheral                                                                                            
          equipment (1) (6)................   98.853    97.028    95.663    94.711   -11.1   -12.2    -8.2   -15.7   -11.6   -12.1 
                                                                                                                                   
  Other goods and services.................  343.072   344.305   345.693   346.962     2.8     3.9     4.8     4.6     3.3     4.7 
   Tobacco and smoking products (1)........  576.359   581.185   589.904   596.782     4.9     8.9     2.6    14.9     6.9     8.6 
   Personal care...........................  200.773   201.219   201.392   201.660     2.2     2.5     5.5     1.8     2.4     3.6 
    Personal care products (1).............  159.398   158.790   158.868   158.989    -0.2    -0.5     3.1    -1.0    -0.3     1.0 
    Personal care services (1).............  222.799   223.649   223.520   223.719     2.2     3.8     5.3     1.7     3.0     3.5 
    Miscellaneous personal services........  337.233   339.034   340.085   340.264     4.6     4.8     6.1     3.6     4.7     4.8 
                                                                                                                                   
        Commodity and service group                                                                                                
                                                                                                                                   
 Commodities...............................  173.718   175.279   178.550   180.657     2.1    11.5     0.8    17.0     6.7     8.6 
  Food and beverages.......................  211.442   212.091   213.612   215.539     4.5     4.6     6.1     8.0     4.6     7.0 
  Commodities less food and beverages......  152.734   154.620   158.506   160.622     0.6    15.6    -2.0    22.3     7.9     9.5 
   Nondurables less food and beverages.....  195.857   200.497   208.661   211.267     2.4    29.9     0.5    35.4    15.3    16.7 
    Apparel................................  118.363   118.043   118.107   119.574    -0.9     4.6    -4.6     4.2     1.8    -0.3 
    Nondurables less food, beverages, and                                                                                          
        apparel............................  248.038   255.265   269.755   275.611    -1.7    38.4     2.4    52.4    16.6    25.0 
   Durables................................  111.417   111.227   111.258   111.425    -0.9    -0.2    -2.1     0.0    -0.5    -1.1 
 Services..................................  253.456   254.643   255.872   257.269     3.0     3.7     3.4     6.2     3.3     4.8 
  Rent of shelter (4)......................  255.735   256.268   257.040   257.575     2.6     3.7     0.8     2.9     3.1     1.9 
  Tenants' and household insurance (1) (2)   118.422   118.411   119.092   118.764     0.2     2.8     3.4     1.2     1.5     2.3 
  Gas (piped) and electricity (3)..........  199.018   203.584   206.565   214.896     0.6     0.6    27.0    35.9     0.6    31.4 
  Water and sewer and trash collection                                                                                             
      services (2).........................  149.537   150.203   150.831   151.857     5.0     6.7     3.8     6.4     5.9     5.1 
  Household operations (1) (2).............  145.784   146.957   148.006   148.290     0.9     5.2     8.5     7.1     3.1     7.8 
  Transportation services..................  240.412   242.389   245.102   246.409     2.9     5.2     3.8    10.4     4.1     7.0 
  Medical care services....................  381.990   383.752   384.727   385.353     6.4     5.1     1.6     3.6     5.7     2.6 
  Other services...........................  293.296   294.450   295.504   296.752     3.4     3.5     3.4     4.8     3.5     4.1 
                                                                                                                                   
              Special indexes                                                                                                      
                                                                                                                                   
 All items less food.......................  214.183   215.688   218.065   219.806     2.3     7.1     1.7    10.9     4.7     6.2 
 All items less shelter....................  203.782   205.548   208.438   210.755     2.6     8.4     3.0    14.4     5.5     8.5 
 All items less medical care...............  206.241   207.649   209.955   211.774     2.4     6.9     2.4    11.2     4.6     6.7 
 Commodities less food.....................  154.972   156.814   160.607   162.695     0.8    15.1    -1.8    21.5     7.7     9.2 
 Nondurables less food.....................  197.193   202.150   209.702   212.335     0.0    28.0     2.1    34.4    13.2    17.2 
 Nondurables less food and apparel.........  244.131   250.889   263.688   269.125    -2.2    34.9     3.7    47.7    14.9    23.8 
 Nondurables...............................  204.711   207.834   212.718   215.067     3.0    15.6     4.5    21.8     9.1    12.8 
 Services less rent of shelter (4).........  269.814   272.112   274.317   276.996     2.8     3.6     6.7    11.1     3.2     8.8 
 Services less medical care services.......  242.925   244.156   245.531   246.945     2.6     3.2     3.7     6.8     2.9     5.2 
 Energy....................................  233.804   244.107   260.316   270.602     2.6    43.6     5.6    79.4    21.4    37.7 
 All items less energy.....................  213.314   213.786   214.624   215.529     2.6     3.4     2.0     4.2     3.0     3.1 
  All items less food and energy...........  214.398   214.832   215.526   216.230     2.3     3.1     1.2     3.5     2.7     2.3 
   Commodities less food and energy                                                                                                
       commodities.........................  140.193   140.010   140.156   140.792    -0.1     1.2    -0.7     1.7     0.6     0.5 
    Energy commodities.....................  281.614   297.965   327.625   340.411     4.1    82.5    -6.1   113.5    37.8    41.6 
   Services less energy services...........  259.084   259.944   261.005   261.729     3.2     3.9     1.9     4.1     3.5     3.0 

   1 Not seasonally adjusted.
   2 Indexes on a December 1997=100 base.
   3 This index series was calculated using a Laspeyres estimator.  All other item stratum index series were calculated using a
 geometric means estimator.
   4 Indexes on a December 1982=100 base.
   5 Indexes on a December 1988=100 base.
   6 Indexes on a December 2007=100 base.
 NOTE:  Index applies to a month as a whole, not to any specific date.

Table of Contents

Last Modified Date: August 14, 2008