Table 5. Fatal occupational injuries by State and event or exposure, 2007
Table 5. Fatal occupational injuries by state and event or exposure, 2006-2007
_________________________________________________________________________________________________________
| |
|Total fatalities(1)| Event or exposure(4)
| | 2007
|___________________|___________________________________________________________
| | | | | | | |
| | | | | | | Exposure|
State of injury | | | | | Contact | | to |
| | |Transpor-| Assaults| with | | harmful |Fires and
| 2006(2) | 2007(3) | tation | and | objects | Falls | sub- |explosio-
|(revised)| |incident-| violent | and | | stances | ns
| | | s(5) | acts(6) |equipment| | or |
| | | | | | | environ-|
| | | | | | | ments |
_________________________|_________|_________|_________|_________|_________|_________|_________|_________
| | | | | | | |
Total..................| 5,840 | 5,488 | 2,234 | 839 | 916 | 835 | 488 | 151
Alabama..................| 100 | 99 | 42 | 18 | 13 | 15 | 8 | 3
Alaska...................| 45 | 30 | 17 | - | 4 | - | 5 | -
Arizona..................| 112 | 88 | 30 | 9 | 17 | 20 | 10 | -
Arkansas.................| 78 | 87 | 42 | 9 | 18 | 7 | 8 | 3
California...............| 537 | 407 | 148 | 78 | 58 | 66 | 37 | 17
Colorado.................| 137 | 119 | 58 | 18 | 21 | 11 | 11 | -
Connecticut..............| 38 | 38 | 8 | 9 | - | 10 | 6 | -
Delaware.................| 15 | 10 | 4 | 3 | - | - | - | -
District of Columbia.....| 7 | 13 | - | 5 | - | 5 | - | -
Florida..................| 360 | 362 | 136 | 70 | 45 | 62 | 42 | 5
Georgia..................| 201 | 171 | 68 | 25 | 31 | 22 | 16 | 8
Hawaii...................| 30 | 23 | 4 | 4 | 3 | 7 | 5 | -
Idaho....................| 38 | 30 | 14 | 5 | 6 | 3 | - | -
Illinois.................| 207 | 182 | 57 | 29 | 24 | 34 | 32 | 6
Indiana..................| 148 | 127 | 62 | 20 | 18 | 13 | 10 | 4
Iowa.....................| 71 | 88 | 51 | 5 | 18 | 9 | 3 | -
Kansas...................| 85 | 100 | 47 | 8 | 23 | 13 | 9 | -
Kentucky.................| 147 | 112 | 57 | 10 | 21 | 19 | - | 4
Louisiana................| 118 | 134 | 70 | 13 | 17 | 15 | 17 | -
Maine....................| 20 | 21 | 11 | - | 3 | 5 | - | -
Maryland.................| 106 | 82 | 33 | 18 | 7 | 14 | 7 | -
Massachusetts............| 66 | 74 | 27 | 11 | 5 | 18 | 7 | 6
Michigan.................| 157 | 120 | 35 | 27 | 27 | 17 | 11 | -
Minnesota................| 78 | 72 | 24 | 9 | 16 | 11 | 7 | 5
Mississippi..............| 96 | 92 | 34 | 14 | 16 | 12 | 13 | -
Missouri.................| 167 | 155 | 73 | 27 | 23 | 20 | 7 | 4
Montana..................| 45 | 54 | 37 | 4 | 5 | 5 | 3 | -
Nebraska.................| 57 | 63 | 24 | 13 | 17 | 6 | - | -
Nevada...................| 49 | 68 | 28 | 7 | 10 | 17 | 5 | -
New Hampshire............| 13 | 14 | 4 | 3 | 4 | - | - | -
New Jersey...............| 88 | 106 | 40 | 27 | 11 | 17 | 10 | -
New Mexico...............| 59 | 43 | 20 | 5 | 9 | 3 | 5 | -
New York (including | | | | | | | |
N.Y.C.).................| 234 | 219 | 71 | 43 | 35 | 53 | 12 | 5
New York City..........| 99 | 81 | 12 | 27 | 12 | 23 | 5 | -
North Carolina...........| 168 | 158 | 72 | 31 | 27 | 18 | 9 | -
North Dakota.............| 31 | 23 | 10 | - | 7 | 4 | - | -
Ohio.....................| 193 | 164 | 57 | 23 | 37 | 26 | 16 | 4
Oklahoma.................| 91 | 104 | 50 | 6 | 20 | 16 | 9 | -
Oregon...................| 87 | 69 | 29 | 9 | 13 | 13 | 4 | -
Pennsylvania.............| 240 | 220 | 93 | 36 | 36 | 36 | 12 | 6
Rhode Island.............| 10 | 5 | - | 3 | - | - | - | -
South Carolina...........| 95 | 114 | 45 | 25 | 12 | 15 | 7 | 10
South Dakota.............| 37 | 21 | 12 | - | 3 | 6 | - | -
Tennessee................| 153 | 147 | 66 | 18 | 32 | 25 | 4 | -
Texas....................| 489 | 527 | 192 | 86 | 85 | 78 | 66 | 17
Utah.....................| 60 | 78 | 38 | 7 | 19 | 3 | 5 | 6
Vermont..................| 14 | 10 | 4 | - | 3 | - | - | -
Virginia.................| 165 | 141 | 53 | 21 | 22 | 25 | 16 | -
Washington...............| 87 | 88 | 36 | 6 | 25 | 11 | 4 | -
West Virginia............| 79 | 61 | 18 | 4 | 17 | 10 | 6 | 5
Wisconsin................| 91 | 103 | 45 | 14 | 20 | 12 | 10 | -
Wyoming..................| 36 | 48 | 34 | - | 7 | - | 3 | -
_________________________|_________|_________|_________|_________|_________|_________|_________|_________
1 State totals include other events and exposures, such as bodily reaction, in addition to those shown
separately.
2 The BLS news release issued August 9, 2007, reported a total of 5,703 fatal work injuries for
calendar year 2006. Since then, an additional 137 job-related fatalities were identified, bringing the
total job-related fatality count for 2006 to 5,840. Includes 5 fatalities that occurred within the
territorial boundaries of the United States, but a State of incident could not be determined.
3 Includes 4 fatalities that occurred within the territorial boundaries of the United States, but a
State of incident could not be determined.
4 Based on the 1992 BLS Occupational Injury and Illness Classification Manual.
5 Includes highway, nonhighway, air, water, rail fatalities, and fatalities resulting from being struck
by a vehicle.
6 Includes violence by persons, self-inflicted injuries, and attacks by animals.
NOTE: Totals for 2007 are preliminary. Totals for 2006 are revised and final. Dashes indicate no data
reported or data that do not meet publication criteria.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State, New York
City, District of Columbia, and Federal agencies, Census of Fatal Occupational Injuries
Last Modified Date: August 20, 2008