Table 3. Time spent in primary activities (1) for the civilian population by age, sex, race, Hispanic or Latino ethnicity, marital status, and educational attainment, 2007 annual averages
Table 3. Time spent in primary activities (1) for the civilian population by age, sex, race, Hispanic or Latino ethnicity,
marital status, and educational attainment, 2007 annual averages
Average hours per day spent in primary activities (2)
Orga- Other
Pur- Caring Caring Working niza- Tele- activi-
Characteristic Person- Eating House- chas- for and for and and Educa- tional, phone ties,
al care and hold ing helping helping work- tional civic, Leisure calls, not
activi- drink- activi- goods house- non- related activi- and and mail, else-
ties ing ties and hold house- activi- ties reli- sports and where
ser- members hold ties gious e-mail classi-
vices members activi- fied
ties
Total, 15 years and over...... 9.33 1.24 1.84 0.78 0.53 0.20 3.81 0.43 0.35 5.11 0.19 0.20
15 to 19 years.............. 10.27 .98 .68 .53 .11 .19 1.65 3.05 .30 5.71 .36 .17
20 to 24 years.............. 9.54 1.18 1.09 .76 .39 .19 4.50 .88 .23 4.90 .12 .22
25 to 34 years.............. 9.28 1.19 1.58 .74 1.12 .14 4.98 .19 .25 4.23 .14 .16
35 to 44 years.............. 9.06 1.17 1.89 .75 1.07 .16 4.95 .12 .29 4.23 .12 .18
45 to 54 years.............. 9.03 1.21 2.07 .81 .37 .18 4.97 .08 .35 4.59 .15 .18
55 to 64 years.............. 9.04 1.30 2.38 .96 .16 .32 3.63 .03 .45 5.34 .20 .18
65 to 74 years.............. 9.47 1.50 2.42 .89 .13 .28 1.34 .05 .52 6.83 .27 .31
75 years and over........... 9.85 1.53 2.39 .78 .08 .19 .26 .00 .58 7.79 .29 .26
Men, 15 years and over....... 9.14 1.27 1.43 .63 .33 .17 4.52 .41 .28 5.48 .13 .20
15 to 19 years.............. 10.00 .97 .55 .42 .06 .18 1.79 3.09 .24 6.20 .31 .18
20 to 24 years.............. 9.34 1.15 1.01 .66 .16 .22 4.79 .65 .16 5.51 .08 .28
25 to 34 years.............. 9.04 1.22 1.25 .58 .57 .13 6.00 .12 .22 4.63 .09 .16
35 to 44 years.............. 8.85 1.20 1.33 .61 .67 .18 5.93 .08 .26 4.65 .08 .17
45 to 54 years.............. 8.83 1.29 1.60 .67 .31 .17 5.66 .08 .29 4.85 .08 .17
55 to 64 years.............. 8.99 1.34 2.01 .68 .14 .20 4.13 .04 .39 5.76 .14 .18
65 to 74 years.............. 9.16 1.57 1.94 .80 .08 .15 1.93 .03 .39 7.41 .18 .37
75 years and over........... 9.89 1.68 1.83 .73 .08 .13 .47 .00 .42 8.28 .21 .29
Women, 15 years and over..... 9.51 1.20 2.22 .92 .72 .23 3.14 .44 .41 4.76 .24 .19
15 to 19 years.............. 10.55 1.00 .81 .64 .15 .20 1.50 3.01 .36 5.20 .41 .17
20 to 24 years.............. 9.75 1.20 1.19 .86 .62 .16 4.21 1.10 .29 4.28 .17 .16
25 to 34 years.............. 9.52 1.16 1.92 .90 1.68 .16 3.95 .27 .27 3.83 .18 .15
35 to 44 years.............. 9.26 1.14 2.43 .89 1.46 .14 4.01 .15 .33 3.83 .16 .19
45 to 54 years.............. 9.23 1.13 2.52 .95 .43 .19 4.30 .08 .41 4.34 .22 .20
55 to 64 years.............. 9.09 1.26 2.74 1.21 .18 .44 3.17 .02 .50 4.94 .26 .18
65 to 74 years.............. 9.73 1.45 2.82 .97 .17 .38 .84 .06 .63 6.34 .34 .25
75 years and over........... 9.83 1.43 2.76 .81 .08 .23 .13 .00 .68 7.48 .34 .25
White, 15 years and over..... 9.25 1.28 1.93 .79 .53 .20 3.84 .40 .33 5.06 .18 .20
Men......................... 9.07 1.33 1.50 .65 .33 .17 4.61 .38 .26 5.37 .11 .20
Women....................... 9.42 1.24 2.34 .92 .71 .23 3.10 .42 .40 4.77 .24 .19
Black or African American,
15 years and over........... 9.72 .87 1.33 .78 .48 .22 3.53 .42 .47 5.74 .25 .19
Men......................... 9.34 .84 1.07 .59 .25 .22 3.84 .37 .45 6.57 .22 .22
Women....................... 10.04 .90 1.54 .94 .67 .22 3.27 .46 .48 5.05 .27 .17
Hispanic or Latino ethnicity,
15 years and over........... 9.65 1.13 1.88 .70 .58 .11 4.17 .53 .31 4.66 .12 .15
Men......................... 9.46 1.13 1.21 .57 .30 .10 5.18 .58 .20 5.04 .10 .12
Women....................... 9.85 1.14 2.59 .84 .89 .12 3.10 .47 .43 4.25 .13 .18
Marital status and sex:
Married, spouse present...... 9.08 1.33 2.16 .84 .77 .18 4.04 .10 .39 4.77 .15 .19
Men......................... 8.88 1.38 1.59 .67 .51 .15 5.02 .08 .35 5.08 .09 .20
Women....................... 9.27 1.28 2.71 1.01 1.02 .22 3.09 .12 .44 4.46 .20 .19
Other marital statuses....... 9.63 1.13 1.47 .72 .25 .22 3.53 .82 .30 5.51 .23 .20
Men......................... 9.45 1.14 1.24 .59 .11 .19 3.91 .81 .20 5.98 .17 .22
Women....................... 9.79 1.12 1.67 .83 .38 .24 3.20 .82 .39 5.09 .29 .19
Educational attainment,
25 years and over:
Less than a high school
diploma..................... 9.89 1.11 2.10 .57 .46 .20 2.90 .05 .36 6.11 .08 .18
High school graduates, no
college (3)................. 9.20 1.19 2.24 .79 .45 .26 3.61 .05 .33 5.52 .16 .20
Some college or associate
degree...................... 9.17 1.28 2.07 .91 .64 .21 4.07 .13 .34 4.79 .18 .20
Bachelor's degree and
higher (4).................. 8.95 1.41 1.79 .86 .76 .14 4.72 .12 .44 4.38 .22 .20
1 A primary activity refers to an individual's main activity. Other activities done simultaneously are not included.
2 All major activity categories include related travel time. See Technical Note for activity category definitions.
3 Includes persons with a high school diploma or equivalent.
4 Includes persons with bachelor's, master's, professional, and doctoral degrees.
NOTE: Unless otherwise specified, data refer to persons 15 years and over. Persons of Hispanic or Latino ethnicity may
be of any race.
Table of Contents
Last Modified Date: November 12, 2008
